Beaches in Ontario, Canada
147 beaches in Ontario. The regional median beach-day index is highest in July–August. The warmest water is at Bailey's Beach (24.1 °C at its peak). The longest mapped beach is Sauble Beach at 4.8 km.
Jan3°Feb1°Mar1°Apr2°May5°Jun11°Jul19°Aug21°Sep19°Oct13°Nov8°Dec5°
Compare the beaches of Ontario
| Beach | Region | Sea, Nov | Warmest sea | High, Nov | Index, Nov | Length | Surface |
|---|---|---|---|---|---|---|---|
| Sauble Beach | Ontario | 8.6 °C | 19.9 °C | 7 °C | 2.0 | 4.8 km | Sand |
| Grand Bend Beach | Ontario | 9.4 °C | 21.3 °C | 7 °C | 2.4 | 2.1 km | Sand |
| Hanlan's Point Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.6 | 2.0 km | Sand |
| Wasaga Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.6 | 1.2 km | Sand |
| Cherry Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.5 | 626 m | |
| Sugar Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.5 | 162 m | Sand |
| Woodbine Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.5 | 865 m | Sand |
| HTO Park | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.6 | 112 m | |
| Long Point | Ontario | inland | – | 8 °C | 3.4 | – | |
| Marie Curtis Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.6 | 154 m | Sand |
| Balmy Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.5 | 1.2 km | Sand |
| Crescent Beach | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | 1.3 km | Sand |
| Mimico Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.6 | 73 m | |
| Kew Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.5 | 1.0 km | Sand |
| Boulder Beach | Ontario | 8.3 °C | 19.3 °C | 7 °C | 2.1 | 300 m | Stone |
| Hamilton Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | 3.8 km | Sand |
| Sunnyside Beach | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.6 | 394 m | Sand |
| Victoria Park | Ontario | 8.4 °C | 21.4 °C | 7 °C | 2.5 | 609 m | Sand |
| Little Beach | Ontario | 10.4 °C | 22.9 °C | 8 °C | 2.5 | 209 m | |
| East Point Beach | Ontario | 8.8 °C | 24.0 °C | 9 °C | 2.4 | 755 m | |
| West Beach | Ontario | 7.9 °C | 21.2 °C | 7 °C | 2.5 | 872 m | |
| Black Willow Beach | Ontario | inland | – | 9 °C | 3.2 | 244 m | |
| Van Wagners Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | 651 m | Sand |
| Queen's Bush Beach | Ontario | 8.7 °C | 20.0 °C | 7 °C | 2.1 | – | |
| Nelles Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | 156 m | Sand |
| Michigan Beach | Ontario | 7.5 °C | 21.3 °C | 8 °C | 2.3 | – | |
| Perraults Beach | Ontario | 7.2 °C | 15.2 °C | 2 °C | 2.6 | 42 m | Shingle |
| Baskin's Beach | Ontario | inland | – | 5 °C | 3.6 | – | |
| Crescent Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | 347 m | Pebble |
| Bay Beach | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | 2.6 km | Sand |
| The New Beach | Ontario | 7.9 °C | 19.3 °C | 3 °C | 2.7 | 159 m | Sand |
| Moose Beach | Ontario | 8.7 °C | 20.5 °C | 6 °C | 2.9 | 112 m | Sand |
| Alcona Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.8 | 73 m | Sand |
| Gobles Grove Beach | Ontario | 8.7 °C | 20.0 °C | 7 °C | 2.1 | 435 m | Sand |
| Nottawaga Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.6 | 1.7 km | Sand |
| Bailey's Beach | Ontario | 7.9 °C | 24.1 °C | 9 °C | 2.6 | 1.1 km | Sand |
| Northwest Beach | Ontario | 8.8 °C | 24.0 °C | 9 °C | 2.4 | 308 m | |
| Gravel Beach | Ontario | 7.2 °C | 15.2 °C | 2 °C | 2.6 | 833 m | Shingle |
| Mooneys Bay Beach | Ontario | inland | – | 5 °C | 3.6 | 475 m | Sand |
| East Beach | Ontario | 7.9 °C | 21.2 °C | 7 °C | 2.5 | 116 m | |
| Pickering Beach | Ontario | inland | – | 7 °C | 3.4 | – | |
| Wasaga Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.6 | – | |
| Barcovan Beach | Ontario | 9.1 °C | 21.8 °C | 7 °C | 2.8 | – | |
| Boiler Beach | Ontario | 8.9 °C | 20.4 °C | 7 °C | 2.1 | – | |
| Municipal Beach | Ontario | 7.7 °C | 21.5 °C | 8 °C | 2.3 | – | |
| Ipperwash Beach | Ontario | 9.4 °C | 21.3 °C | 8 °C | 2.2 | 1.8 km | Sand |
| Wild Goose Beach | Ontario | 6.3 °C | 15.4 °C | 3 °C | 2.8 | 83 m | |
| Old Mill Beach | Ontario | 6.9 °C | 18.6 °C | 4 °C | 2.5 | 366 m | |
| Morrisburg Beach | Ontario | inland | – | 6 °C | 3.6 | 103 m | Sand |
| Sandy Beach | Ontario | 7.2 °C | 15.2 °C | 2 °C | 2.6 | 715 m | Sand |
| Driftwood Beach | Ontario | 7.2 °C | 15.2 °C | 2 °C | 2.6 | 2.3 km | Sand |
| Dwight Beach | Ontario | inland | – | 4 °C | 3.8 | 198 m | Sand |
| Coney Island Beach | Ontario | inland | – | -1 °C | 4.0 | – | |
| Keewatin Beach | Ontario | inland | – | -1 °C | 4.0 | – | |
| Rahill Beach | Ontario | inland | – | -3 °C | 3.9 | – | |
| Erie Beach | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | – | |
| Schreiber Beach | Ontario | 6.3 °C | 13.7 °C | 1 °C | 2.6 | 314 m | |
| Port Weller Beach | Ontario | 7.7 °C | 21.5 °C | 8 °C | 2.3 | – | |
| Eastern Beaches | Ontario | 7.5 °C | 21.2 °C | 7 °C | 2.5 | – | |
| Cherry Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | – | |
| The Old Beach | Ontario | 7.9 °C | 19.3 °C | 3 °C | 2.7 | – | |
| Pleasant Beach | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | – | |
| Kelso Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.1 | – | |
| Boyers Beach | Ontario | 8.7 °C | 20.3 °C | 5 °C | 2.8 | – | |
| Sherkston Beaches | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | – | |
| Burlington Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | – | |
| Kirbys Beach | Ontario | inland | – | 4 °C | 3.8 | 95 m | |
| Amberley Beach | Ontario | 8.9 °C | 20.4 °C | 7 °C | 2.1 | 2.1 km | |
| Nickel Beach | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | 905 m | |
| Sandy Beach | Ontario | inland | – | -1 °C | 3.8 | – | |
| Sandy Beach | Ontario | inland | – | -3 °C | 3.9 | – | |
| Scotty's Beach | Ontario | inland | – | -1 °C | 4.0 | – | |
| Mattices Shore | Ontario | inland | – | 6 °C | 3.8 | – | |
| White Sands | Ontario | 7.9 °C | 24.1 °C | 9 °C | 2.6 | – | |
| Cedar Beach | Ontario | 8.7 °C | 20.3 °C | 5 °C | 2.8 | – | |
| Crescent Beach | Ontario | 8.7 °C | 20.4 °C | 6 °C | 2.9 | – | |
| Kintail Beach | Ontario | 9.2 °C | 20.8 °C | 7 °C | 2.4 | – | |
| Crystal Beach | Ontario | 6.4 °C | 15.2 °C | 1 °C | 2.9 | – | |
| Little Duck Bar | Ontario | 1.9 °C | 9.0 °C | 0 °C | 2.4 | – | |
| Landing Beach | Ontario | 8.0 °C | 19.5 °C | 3 °C | 2.7 | – | |
| Amethyst Beach | Ontario | 6.4 °C | 15.2 °C | 1 °C | 2.9 | – | |
| Mackenzie Beach | Ontario | 6.4 °C | 15.2 °C | 1 °C | 2.9 | – | |
| Little Gold Seekers | Ontario | inland | – | -3 °C | 3.9 | – | |
| Wildgoose Beach | Ontario | inland | – | -1 °C | 3.6 | 392 m | Sand |
| Miller Beach | Ontario | inland | – | -1 °C | 4.0 | 68 m | |
| Cawaja Beach | Ontario | 8.7 °C | 20.5 °C | 6 °C | 2.9 | – | |
| First Beach | Ontario | inland | – | 4 °C | 3.6 | 77 m | |
| Community Beach | Ontario | 7.5 °C | 21.1 °C | 8 °C | 2.4 | – | |
| Crysler Beach | Ontario | inland | – | 6 °C | 3.6 | 369 m | |
| Crystal Beach | Ontario | 8.7 °C | 20.4 °C | 6 °C | 2.9 | – | |
| Sunnybrook Beach | Ontario | 7.8 °C | 21.1 °C | 6 °C | 2.8 | – | |
| Mississauga Beach | Ontario | inland | – | 8 °C | 3.0 | – | |
| Empire Beach | Ontario | 10.2 °C | 23.2 °C | 8 °C | 2.6 | – | |
| Second Beach | Ontario | inland | – | 4 °C | 3.6 | 31 m | |
| West Beach | Ontario | 8.8 °C | 24.0 °C | 9 °C | 2.4 | – | |
| Lurgan Beach | Ontario | 8.9 °C | 20.4 °C | 7 °C | 2.1 | – | |
| Straubs Beach | Ontario | 8.6 °C | 20.1 °C | 5 °C | 2.7 | – | |
| Iroquois Beach | Ontario | inland | – | 6 °C | 3.6 | 167 m | Sand |
| Mill Beach | Ontario | 8.6 °C | 20.1 °C | 5 °C | 2.7 | – | |
| Faloma Beach | Ontario | inland | – | -1 °C | 4.0 | 113 m | |
| Jockos Beach | Ontario | inland | – | 5 °C | 3.6 | – | |
| McRae Beach | Ontario | inland | – | 6 °C | 3.8 | – | |
| Crescentwood Beach | Ontario | 8.7 °C | 20.4 °C | 6 °C | 2.9 | – | |
| Marentette Beach | Ontario | 9.9 °C | 23.7 °C | 9 °C | 2.6 | – | |
| Green Bay Beach | Ontario | 6.3 °C | 15.4 °C | 3 °C | 2.8 | – | |
| Indian Beach | Ontario | 7.2 °C | 15.2 °C | 2 °C | 2.6 | – | |
| Saugeen Beach | Ontario | 8.7 °C | 20.0 °C | 7 °C | 2.1 | – | |
| Birch Beach | Ontario | 6.4 °C | 15.2 °C | 1 °C | 2.9 | – | |
| Poplar Beach | Ontario | 8.9 °C | 20.4 °C | 7 °C | 2.1 | – | |
| Sunnyside Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.1 | – | |
| Sunset Beach | Ontario | 7.3 °C | 18.4 °C | 3 °C | 2.6 | – | |
| Bald Head Beach | Ontario | 9.1 °C | 21.8 °C | 8 °C | 2.6 | – | |
| Tiny Beach | Ontario | 8.7 °C | 20.5 °C | 7 °C | 2.6 | – | |
| Sand Beach | Ontario | 6.9 °C | 18.7 °C | 2 °C | 2.5 | – | |
| Moonlight Beach | Ontario | 6.3 °C | 14.9 °C | 1 °C | 2.8 | – | |
| Lorne Beach | Ontario | 8.7 °C | 20.0 °C | 7 °C | 2.1 | – | |
| Bruce Beach | Ontario | 8.9 °C | 20.4 °C | 7 °C | 2.1 | – | |
| Minisidawanga Beach | Ontario | 6.4 °C | 13.7 °C | 0 °C | 2.6 | – | |
| McKenzie Beach | Ontario | inland | – | -1 °C | 4.0 | – | |
| Lighthouse Beach | Ontario | inland | – | 4 °C | 3.5 | – | |
| Wababikok | Ontario | 7.9 °C | 18.8 °C | 5 °C | 2.6 | – | |
| Kaboni Beach | Ontario | 7.9 °C | 18.8 °C | 5 °C | 2.6 | – | |
| Diamond Beach | Ontario | 8.7 °C | 20.3 °C | 5 °C | 2.8 | – | |
| Nabakwaneing | Ontario | 7.9 °C | 18.8 °C | 5 °C | 2.6 | – | |
| Les Sables | Ontario | inland | – | 4 °C | 3.6 | – | |
| The Bar | Ontario | 1.9 °C | 9.0 °C | 0 °C | 2.4 | – | |
| Victoria Beach | Ontario | 8.7 °C | 21.6 °C | 8 °C | 2.6 | – | |
| Sand Head | Ontario | 1.9 °C | 9.0 °C | 0 °C | 2.4 | – | |
| Moores Beach | Ontario | inland | – | 6 °C | 3.8 | – | |
| Mallory Beach | Ontario | 8.4 °C | 20.1 °C | 7 °C | 2.1 | – | |
| Potts Shore | Ontario | inland | – | 5 °C | 3.8 | – | |
| East Bar | Ontario | 1.9 °C | 9.0 °C | 0 °C | 2.4 | – | |
| Gull Bar | Ontario | 9.7 °C | 22.1 °C | 8 °C | 2.5 | – | |
| High Beach | Ontario | 7.8 °C | 18.9 °C | 5 °C | 2.6 | – | |
| Niagara Bar | Ontario | 7.7 °C | 21.5 °C | 8 °C | 2.3 | – | |
| Nielson Bar | Ontario | 1.9 °C | 9.0 °C | 0 °C | 2.4 | – | |
| Martin's Beach | Ontario | inland | – | -2 °C | 3.9 | – | |
| Star Beach | Ontario | inland | – | -1 °C | 4.0 | – | |
| Castor Beach | Ontario | inland | – | 0 °C | 3.8 | – | |
| Sherwoods Shore | Ontario | inland | – | 6 °C | 3.7 | – | |
| The Pines | Ontario | inland | – | 0 °C | 3.8 | 465 m | |
| Pearl Beach | Ontario | inland | – | 1 °C | 3.5 | – | |
| White Sand Bar | Ontario | 6.3 °C | 13.7 °C | -1 °C | 2.7 | – | |
| Johnson's Beach | Ontario | inland | – | -1 °C | 3.8 | – | |
| Moores Beach | Ontario | inland | – | 4 °C | 3.6 | – | |
| Le Déboulis | Ontario | inland | – | 3 °C | 3.4 | – | |
| Toniata Beach | Ontario | inland | – | -1 °C | 4.0 | – |
Map
Loading map…