Compare Praia Capatola and Praia do Jundo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Capatola | Praia do Jundo |
|---|---|---|
| Sea by month | ||
| Country | Angola Namibe | Angola Namibe |
| Sea now (Nov) | 23.5 °C | 23.5 °C |
| Warmest sea | 25.7 °C March | 25.7 °C March |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 56 mm | 56 mm |
| Rain per year | 400 mm | 400 mm |
| Best months | April–May and December–January | April–May and December–January |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MSZ · 49.3 km | MSZ · 44.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Capatola | 9.1 | 8.8 | 8.4 | 9.3 | 9.7 | 9.0 | 8.5 | 8.2 | 8.3 | 8.9 | 9.0 | 9.2 |
| Praia do Jundo | 9.1 | 8.8 | 8.4 | 9.3 | 9.7 | 9.0 | 8.5 | 8.2 | 8.3 | 8.9 | 9.0 | 9.2 |