Compare Praia da Campiona and Praia Carahuita
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Campiona | Praia Carahuita |
|---|---|---|
| Sea by month | ||
| Country | Angola Benguela | Angola Namibe |
| Sea now (Nov) | 24.8 °C | 24.3 °C |
| Warmest sea | 27.1 °C March | 26.6 °C March |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 30 °C | 32 °C |
| Rain (Nov) | 87 mm | 115 mm |
| Rain per year | 420 mm | 490 mm |
| Best months | April–June, October and December–February | December–August |
| Index (Nov) | 8.6/10 | 7.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CBT · 112 km | CBT · 159 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Campiona | 8.8 | 8.8 | 8.6 | 8.9 | 9.3 | 9.3 | 8.7 | 8.4 | 8.5 | 9.0 | 8.6 | 9.0 |
| Praia Carahuita | 8.7 | 8.6 | 8.4 | 8.4 | 8.4 | 8.9 | 8.5 | 8.3 | 8.1 | 7.8 | 7.8 | 8.8 |