Compare Praia da Catumbela and Praia da Caota
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Catumbela | Praia da Caota |
|---|---|---|
| Sea by month | ||
| Country | Angola Benguela | Angola Benguela |
| Sea now (Nov) | 25.7 °C | 25.6 °C |
| Warmest sea | 28.0 °C March | 27.9 °C March |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 83 mm | 126 mm |
| Rain per year | 430 mm | 580 mm |
| Best months | April–July, October and December–February | April–July and October |
| Index (Nov) | 8.6/10 | 8.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CBT · 1.0 km | CBT · 27.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Catumbela | 8.8 | 8.8 | 8.6 | 8.9 | 9.4 | 9.4 | 9.0 | 8.6 | 8.7 | 9.1 | 8.6 | 8.8 |
| Praia da Caota | 8.6 | 8.6 | 8.3 | 8.8 | 9.3 | 9.4 | 8.9 | 8.6 | 8.7 | 9.0 | 8.2 | 8.7 |