Compare Praia de São Nicolau and Praia do Leitão
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de São Nicolau | Praia do Leitão |
|---|---|---|
| Sea by month | ||
| Country | Angola Namibe | Angola Namibe |
| Sea now (Nov) | 23.8 °C | 23.7 °C |
| Warmest sea | 26.0 °C March | 26.0 °C March |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 28 °C | 30 °C |
| Rain (Nov) | 68 mm | 56 mm |
| Rain per year | 350 mm | 400 mm |
| Best months | April–May | April–June and December–January |
| Index (Nov) | 8.9/10 | 9.0/10 |
| Length | – | – |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MSZ · 114 km | MSZ · 67.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de São Nicolau | 9.1 | 9.0 | 8.6 | 9.4 | 9.8 | 9.1 | 8.6 | 8.0 | 8.4 | 9.1 | 8.9 | 9.2 |
| Praia do Leitão | 9.1 | 8.8 | 8.4 | 9.3 | 9.7 | 9.1 | 8.6 | 8.2 | 8.4 | 9.0 | 9.0 | 9.2 |