Compare Praia do Cangulo and Praia do Piambo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Cangulo | Praia do Piambo |
|---|---|---|
| Sea by month | ||
| Country | Angola Namibe | Angola Namibe |
| Sea now (Nov) | 23.7 °C | 23.7 °C |
| Warmest sea | 26.0 °C March | 26.0 °C March |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 56 mm | 56 mm |
| Rain per year | 400 mm | 400 mm |
| Best months | April–June and December–January | April–June and December–January |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | – | – |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MSZ · 79.9 km | MSZ · 65.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Cangulo | 9.1 | 8.8 | 8.4 | 9.3 | 9.7 | 9.1 | 8.6 | 8.2 | 8.4 | 9.0 | 9.0 | 9.2 |
| Praia do Piambo | 9.1 | 8.8 | 8.4 | 9.3 | 9.7 | 9.1 | 8.6 | 8.2 | 8.4 | 9.0 | 9.0 | 9.2 |