Compare Darkwood Beach and Devils Bridge
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Darkwood Beach | Devils Bridge |
|---|---|---|
| Sea by month | ||
| Country | Antigua and Barbuda Saint Mary Parish | Antigua and Barbuda Saint Philip Parish |
| Sea now (Nov) | 28.3 °C | 28.2 °C |
| Warmest sea | 28.8 °C September | 28.8 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 107 mm | 108 mm |
| Rain per year | 890 mm | 870 mm |
| Best months | November–June | December–June |
| Index (Nov) | 8.4/10 | 8.3/10 |
| Length | 534 m | 88 m |
| Surface | – | – |
| Places to eat (1 km) | 3 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ANU · 15.2 km | ANU · 12.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkwood Beach | 8.9 | 9.0 | 9.0 | 8.8 | 8.4 | 8.4 | 8.2 | 8.2 | 8.2 | 8.0 | 8.4 | 8.7 |
| Devils Bridge | 8.9 | 8.9 | 9.0 | 8.8 | 8.4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.0 | 8.3 | 8.7 |