Compare Pigeon Point, English Harbour and Galleon Bay Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pigeon Point, English Harbour | Galleon Bay Beach |
|---|---|---|
| Sea by month | ||
| Country | Antigua and Barbuda Saint Paul Parish | Antigua and Barbuda Saint Paul Parish |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 28.8 °C September | 28.8 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 108 mm | 108 mm |
| Rain per year | 870 mm | 870 mm |
| Best months | December–June | December–June |
| Index (Nov) | 8.3/10 | 8.3/10 |
| Length | 197 m | 434 m |
| Surface | – | – |
| Places to eat (1 km) | 22 | 10 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ANU · 14.2 km | ANU · 15.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigeon Point, English Harbour | 8.9 | 8.9 | 9.0 | 8.8 | 8.4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.0 | 8.3 | 8.7 |
| Galleon Bay Beach | 8.9 | 8.9 | 9.0 | 8.8 | 8.4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.0 | 8.3 | 8.7 |