Compare Playa Bahía Lángara and Salitral Laguna La Josefina
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Bahía Lángara | Salitral Laguna La Josefina |
|---|---|---|
| Sea by month | ||
| Country | Argentina Santa Cruz | Argentina Santa Cruz |
| Sea now (Nov) | 10.7 °C | 10.7 °C |
| Warmest sea | 15.3 °C February | 15.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 17 mm | 17 mm |
| Rain per year | 300 mm | 300 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CRD · 92.2 km | CRD · 130 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Bahía Lángara | 3.6 | 3.5 | 2.7 | 2.7 | 2.5 | 2.4 | 2.6 | 2.6 | 2.8 | 2.9 | 2.8 | 2.8 |
| Salitral Laguna La Josefina | 3.6 | 3.4 | 2.7 | 2.7 | 2.5 | 2.4 | 2.6 | 2.6 | 2.8 | 2.9 | 2.8 | 2.8 |