Compare Bushiri Beach and Divi beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bushiri Beach | Divi beach |
| Sea by month |
|
|
| Country | Aruba | Aruba |
|---|
| Sea now (Nov) | 28.2 °C | 28.2 °C |
|---|
| Warmest sea | 28.6 °C September | 28.6 °C September |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 29 °C | 29 °C |
|---|
| Rain (Nov) | 67 mm | 67 mm |
|---|
| Rain per year | 330 mm | 330 mm |
|---|
| Best months | all year | all year |
|---|
| Index (Nov) | 8.4/10 | 8.4/10 |
|---|
| Length | 200 m | – |
|---|
| Surface | Gravel | – |
|---|
| Places to eat (1 km) | 22 | 61 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | AUA · 5.0 km | AUA · 6.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bushiri Beach | 8.7 | 8.8 | 8.7 | 8.6 | 8.4 | 8.4 | 8.5 | 8.6 | 8.6 | 8.3 | 8.4 | 8.5 |
| Divi beach | 8.7 | 8.8 | 8.7 | 8.6 | 8.4 | 8.4 | 8.5 | 8.6 | 8.6 | 8.3 | 8.4 | 8.5 |