Compare Daimari Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Daimari Beach |
| Sea by month |
|
| Country | Aruba |
|---|
| Sea now (Nov) | 28.3 °C |
|---|
| Warmest sea | 28.7 °C September |
|---|
| Months with sea ≥ 21 °C | 12 |
|---|
| Day high (Nov) | 29 °C |
|---|
| Rain (Nov) | 66 mm |
|---|
| Rain per year | 330 mm |
|---|
| Best months | all year |
|---|
| Index (Nov) | 8.4/10 |
|---|
| Length | 152 m |
|---|
| Surface | Daimari |
|---|
| Places to eat (1 km) | 0 |
|---|
| Lifeguard stations | 0 |
|---|
| Closest airport | AUA · 8.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Daimari Beach | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 | 8.4 | 8.6 | 8.6 | 8.6 | 8.4 | 8.4 | 8.6 |