Compare 3 Mile Beach and Champion Bay Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 3 Mile Beach | Champion Bay Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 20.8 °C | 20.8 °C |
| Warmest sea | 23.9 °C March | 23.6 °C March |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 32 °C | 30 °C |
| Rain (Nov) | 10 mm | 10 mm |
| Rain per year | 310 mm | 340 mm |
| Best months | April–May | April |
| Index (Nov) | 8.2/10 | 8.5/10 |
| Length | – | 545 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GET · 54.0 km | GET · 9.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Mile Beach | 6.4 | 6.6 | 7.8 | 9.2 | 8.8 | 6.8 | 6.0 | 6.5 | 7.6 | 8.3 | 8.2 | 7.2 |
| Champion Bay Beach | 7.3 | 7.4 | 8.4 | 9.2 | 8.4 | 6.4 | 5.6 | 5.9 | 6.9 | 8.2 | 8.5 | 8.0 |