Compare 40 Mile Beach and Anna Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 40 Mile Beach | Anna Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 26.1 °C | 25.9 °C |
| Warmest sea | 29.7 °C March | 29.5 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 27 °C |
| Rain (Nov) | 3 mm | 3 mm |
| Rain per year | 340 mm | 370 mm |
| Best months | April–December | March–June and August–December |
| Index (Nov) | 9.4/10 | 9.4/10 |
| Length | 10.2 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KTA · 44.6 km | KTA · 33.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 Mile Beach | 8.4 | 8.4 | 8.5 | 9.3 | 9.2 | 8.9 | 8.9 | 9.3 | 9.5 | 9.5 | 9.4 | 9.2 |
| Anna Beach | 8.4 | 8.5 | 8.9 | 9.3 | 9.1 | 8.9 | 8.8 | 9.0 | 9.2 | 9.5 | 9.4 | 9.1 |