Compare 9 Mile Beach and 11 Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 9 Mile Beach | 11 Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.6 °C | 17.7 °C |
| Warmest sea | 20.2 °C February | 20.2 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 38 mm | 38 mm |
| Rain per year | 530 mm | 530 mm |
| Best months | December–April | December–April |
| Index (Nov) | 7.2/10 | 7.3/10 |
| Length | 1.3 km | 1.1 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 24.4 km | EPR · 22.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Mile Beach | 7.9 | 8.1 | 8.1 | 7.5 | 5.4 | 3.9 | 3.5 | 3.3 | 4.2 | 6.0 | 7.2 | 7.7 |
| 11 Mile Beach | 8.0 | 8.1 | 8.1 | 7.5 | 5.4 | 3.9 | 3.5 | 3.4 | 4.3 | 6.0 | 7.3 | 7.8 |