Compare Altona Beach and Mentone Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Altona Beach | Mentone Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 20.7 °C February | 20.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 21 °C |
| Rain (Nov) | 68 mm | 80 mm |
| Rain per year | 660 mm | 830 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.9/10 | 4.9/10 |
| Length | 1.3 km | 1.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 38 | 27 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MEB · 17.5 km | MBW · 3.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altona Beach | 8.2 | 8.4 | 7.8 | 5.1 | 3.1 | 2.9 | 2.9 | 2.9 | 3.0 | 3.9 | 5.9 | 7.6 |
| Mentone Beach | 8.1 | 8.3 | 7.1 | 4.2 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 4.9 | 6.9 |