Compare Back Beach, Bunbury and Peppermint Grove Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Back Beach, Bunbury | Peppermint Grove Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.0 °C | 18.9 °C |
| Warmest sea | 21.9 °C February | 21.4 °C March |
| Months with sea ≥ 21 °C | 3 | 2 |
| Day high (Nov) | 26 °C | 24 °C |
| Rain (Nov) | 32 mm | 33 mm |
| Rain per year | 730 mm | 730 mm |
| Best months | February–March and December | December–March |
| Index (Nov) | 7.7/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 40 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 158 km | PER · 181 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Beach, Bunbury | 7.8 | 8.3 | 8.6 | 7.8 | 5.0 | 3.4 | 3.0 | 2.8 | 2.9 | 5.1 | 7.7 | 8.2 |
| Peppermint Grove Beach | 8.3 | 8.5 | 8.5 | 7.5 | 5.3 | 3.6 | 3.0 | 2.9 | 3.1 | 4.9 | 7.1 | 8.1 |