Compare Back Beach and Freds Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Back Beach | Freds Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 20.5 °C | 20.5 °C |
| Warmest sea | 22.9 °C March | 22.9 °C March |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 11 mm | 11 mm |
| Rain per year | 390 mm | 390 mm |
| Best months | December–April | December–April |
| Index (Nov) | 8.3/10 | 8.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GET · 131 km | GET · 123 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Beach | 8.7 | 8.8 | 9.1 | 9.1 | 8.1 | 6.4 | 5.3 | 5.5 | 6.2 | 7.7 | 8.3 | 8.6 |
| Freds Beach | 8.7 | 8.8 | 9.1 | 9.1 | 8.1 | 6.4 | 5.3 | 5.5 | 6.2 | 7.7 | 8.3 | 8.6 |