Compare Back Beach and Cowrie Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Back Beach | Cowrie Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.1 °C | 15.1 °C |
| Warmest sea | 16.9 °C February | 16.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 38 mm | 38 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.3/10 | 5.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGB · 62.1 km | MGB · 63.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Beach | 7.3 | 7.4 | 6.8 | 5.0 | 3.3 | 3.1 | 2.8 | 2.7 | 2.9 | 3.8 | 5.3 | 6.8 |
| Cowrie Beach | 7.3 | 7.4 | 6.8 | 5.0 | 3.3 | 3.1 | 2.8 | 2.7 | 2.9 | 3.8 | 5.3 | 6.8 |