Compare Backwater Beach and Eora Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Backwater Beach | Eora Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | inland | 20.0 °C |
| Warmest sea | – | 23.2 °C February |
| Months with sea ≥ 21 °C | – | 5 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 910 mm | 910 mm |
| Best months | March and November–January | December–March |
| Index (Nov) | 8.2/10 | 7.7/10 |
| Length | – | 124 m |
| Surface | – | – |
| Places to eat (1 km) | 12 | 23 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 21.7 km | SYD · 21.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backwater Beach | 8.2 | 7.7 | 7.9 | 7.0 | 5.5 | 3.7 | 4.3 | 4.5 | 6.4 | 7.6 | 8.2 | 8.3 |
| Eora Beach | 8.5 | 8.2 | 8.4 | 7.5 | 5.9 | 4.2 | 4.3 | 4.3 | 5.8 | 7.0 | 7.7 | 8.2 |