Compare Backwater Beach and Grand Flaneur Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Backwater Beach | Grand Flaneur Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 910 mm | 910 mm |
| Best months | March and November–January | March and November–January |
| Index (Nov) | 8.2/10 | 8.2/10 |
| Length | – | 114 m |
| Surface | – | Sand |
| Places to eat (1 km) | 12 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 21.7 km | SYD · 20.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backwater Beach | 8.2 | 7.7 | 7.9 | 7.0 | 5.5 | 3.7 | 4.3 | 4.5 | 6.4 | 7.6 | 8.2 | 8.3 |
| Grand Flaneur Beach | 8.2 | 7.7 | 7.9 | 7.0 | 5.5 | 3.7 | 4.3 | 4.5 | 6.4 | 7.6 | 8.2 | 8.3 |