Compare Badger Beach and Lagoon Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Badger Beach | Lagoon Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.3 °C | 14.3 °C |
| Warmest sea | 18.4 °C February | 18.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 890 mm | 890 mm |
| Best months | February | February |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 4.7 km | 623 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DPO · 23.5 km | DPO · 33.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badger Beach | 5.1 | 5.7 | 4.9 | 3.3 | 2.7 | 2.4 | 2.3 | 2.2 | 2.4 | 2.6 | 2.6 | 3.5 |
| Lagoon Beach | 5.1 | 5.7 | 4.9 | 3.3 | 2.7 | 2.4 | 2.3 | 2.2 | 2.4 | 2.6 | 2.6 | 3.5 |