Compare Bales Beach and Stun'Sail Boom Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bales Beach | Stun'Sail Boom Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.0 °C | 15.9 °C |
| Warmest sea | 19.1 °C February | 19.0 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 19 °C |
| Rain (Nov) | 21 mm | 23 mm |
| Rain per year | 430 mm | 470 mm |
| Best months | January–February | January–March |
| Index (Nov) | 4.3/10 | 3.9/10 |
| Length | 1.7 km | 278 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGC · 34.6 km | KGC · 56.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bales Beach | 6.6 | 6.5 | 5.9 | 4.7 | 3.3 | 2.9 | 2.6 | 2.5 | 2.6 | 3.0 | 4.3 | 5.3 |
| Stun'Sail Boom Beach | 6.1 | 6.0 | 5.5 | 4.5 | 3.2 | 2.8 | 2.5 | 2.3 | 2.5 | 2.8 | 3.9 | 4.9 |