Compare Balmoral Beach and Corner Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Balmoral Beach | Corner Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.1 °C | 20.1 °C |
| Warmest sea | 23.3 °C February | 23.3 °C February |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 21 °C | 25 °C |
| Rain (Nov) | 84 mm | 86 mm |
| Rain per year | 950 mm | 910 mm |
| Best months | January–March | December–March |
| Index (Nov) | 5.7/10 | 7.8/10 |
| Length | 1.2 km | 88 m |
| Surface | Sand | – |
| Places to eat (1 km) | 55 | 82 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 15.3 km | SYD · 12.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balmoral Beach | 7.7 | 7.6 | 7.5 | 7.0 | 5.8 | 4.2 | 3.9 | 3.9 | 4.6 | 5.2 | 5.7 | 6.8 |
| Corner Beach | 8.6 | 8.2 | 8.4 | 7.5 | 6.0 | 4.2 | 4.3 | 4.4 | 5.8 | 7.0 | 7.8 | 8.2 |