Compare Basham Beach and Boomer Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Basham Beach | Boomer Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 19.7 °C February | 19.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 23 mm | 23 mm |
| Rain per year | 450 mm | 450 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.3/10 | 5.3/10 |
| Length | 1.4 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 65.5 km | ADL · 66.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basham Beach | 7.7 | 7.5 | 6.7 | 5.3 | 3.3 | 2.7 | 2.5 | 2.6 | 2.7 | 3.7 | 5.3 | 6.5 |
| Boomer Beach | 7.7 | 7.5 | 6.7 | 5.3 | 3.3 | 2.7 | 2.5 | 2.6 | 2.7 | 3.7 | 5.3 | 6.5 |