Compare Basham Beach and Turn Off Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Basham Beach | Turn Off Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.5 °C | 16.6 °C |
| Warmest sea | 19.7 °C February | 19.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 25 °C |
| Rain (Nov) | 23 mm | 22 mm |
| Rain per year | 450 mm | 390 mm |
| Best months | January–February | December–March |
| Index (Nov) | 5.3/10 | 7.1/10 |
| Length | 1.4 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 65.5 km | ADL · 75.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basham Beach | 7.7 | 7.5 | 6.7 | 5.3 | 3.3 | 2.7 | 2.5 | 2.6 | 2.7 | 3.7 | 5.3 | 6.5 |
| Turn Off Beach | 8.0 | 8.1 | 7.8 | 6.3 | 3.9 | 3.1 | 3.0 | 3.0 | 3.5 | 5.2 | 7.1 | 7.5 |