Compare Beagle Beach and Settlers Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Beagle Beach | Settlers Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 27.2 °C | 26.7 °C |
| Warmest sea | 30.2 °C March | 29.9 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 36 °C | 31 °C |
| Rain (Nov) | 3 mm | 3 mm |
| Rain per year | 370 mm | 360 mm |
| Best months | May–September | April–November |
| Index (Nov) | 7.3/10 | 9.2/10 |
| Length | 1.0 km | 846 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PHE · 96.9 km | KTA · 44.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beagle Beach | 6.5 | 6.8 | 6.9 | 8.0 | 9.3 | 9.1 | 9.2 | 9.3 | 9.5 | 7.9 | 7.3 | 7.0 |
| Settlers Beach | 7.9 | 8.0 | 8.1 | 9.1 | 9.1 | 9.0 | 9.1 | 9.4 | 9.5 | 9.5 | 9.2 | 8.8 |