Compare Beilbys Beach and Front Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Beilbys Beach | Front Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.4 °C | 22.6 °C |
| Warmest sea | 25.6 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 127 mm | 127 mm |
| Rain per year | 1,380 mm | 1,380 mm |
| Best months | November–February | November–February |
| Index (Nov) | 7.6/10 | 7.7/10 |
| Length | 874 m | 2.9 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 37.7 km | CFS · 62.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beilbys Beach | 8.0 | 7.6 | 7.4 | 7.5 | 6.8 | 5.1 | 5.2 | 5.3 | 6.5 | 6.9 | 7.6 | 8.2 |
| Front Beach | 8.0 | 7.6 | 7.4 | 7.5 | 6.8 | 5.2 | 5.2 | 5.4 | 6.6 | 6.9 | 7.7 | 8.2 |