Compare Belinda Beach and Kennedy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Belinda Beach | Kennedy Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.4 °C | 17.5 °C |
| Warmest sea | 20.2 °C February | 20.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 26 °C |
| Rain (Nov) | 42 mm | 42 mm |
| Rain per year | 520 mm | 540 mm |
| Best months | February–March | December–April |
| Index (Nov) | 3.6/10 | 7.2/10 |
| Length | 1.3 km | 1.7 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 135 km | EPR · 103 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belinda Beach | 5.2 | 5.7 | 5.6 | 5.3 | 4.4 | 3.4 | 3.0 | 2.8 | 2.9 | 3.1 | 3.6 | 4.5 |
| Kennedy Beach | 7.9 | 8.1 | 8.1 | 7.5 | 5.4 | 3.8 | 3.4 | 3.2 | 4.3 | 6.0 | 7.2 | 7.7 |