Compare Bellambi Beach and Corrimal Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bellambi Beach | Corrimal Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.9 °C | 19.9 °C |
| Warmest sea | 23.3 °C February | 23.3 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 890 mm | 890 mm |
| Best months | January–March | January–March |
| Index (Nov) | 6.7/10 | 6.7/10 |
| Length | 516 m | 2.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 6 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 52.3 km | SYD · 54.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellambi Beach | 8.6 | 8.2 | 8.1 | 7.3 | 5.9 | 4.1 | 4.2 | 4.1 | 5.2 | 6.1 | 6.7 | 7.9 |
| Corrimal Beach | 8.6 | 8.2 | 8.1 | 7.3 | 5.9 | 4.1 | 4.2 | 4.1 | 5.2 | 6.1 | 6.7 | 7.9 |