Compare Belmunda Beach and Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Belmunda Beach | Town Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.4 °C | 26.3 °C |
| Warmest sea | 28.5 °C February | 28.3 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 27 °C |
| Rain (Nov) | 50 mm | 64 mm |
| Rain per year | 990 mm | 1,170 mm |
| Best months | April–May and September–December | April–May and September–November |
| Index (Nov) | 8.9/10 | 8.9/10 |
| Length | 456 m | 679 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MKY · 29.3 km | MKY · 2.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmunda Beach | 7.5 | 7.3 | 7.5 | 8.4 | 8.4 | 7.6 | 7.0 | 7.3 | 8.4 | 8.8 | 8.9 | 8.4 |
| Town Beach | 7.4 | 7.2 | 7.6 | 8.6 | 8.6 | 7.5 | 7.1 | 7.5 | 8.8 | 9.2 | 8.9 | 8.3 |