Compare Beswicks Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Beswicks Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 26.3 °C February | 26.3 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 94 mm | 94 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | – | 743 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNK · 10.3 km | BNK · 4.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beswicks Beach | 7.7 | 7.7 | 7.7 | 7.8 | 7.2 | 5.9 | 5.8 | 5.8 | 6.6 | 7.0 | 7.7 | 7.9 |
| Shelly Beach | 7.7 | 7.7 | 7.7 | 7.8 | 7.2 | 5.9 | 5.8 | 5.8 | 6.6 | 7.0 | 7.7 | 7.9 |