Compare Bherwerre Beach and Paradise Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bherwerre Beach | Paradise Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.1 °C | 19.5 °C |
| Warmest sea | 22.6 °C February | 23.1 °C February |
| Months with sea ≥ 21 °C | 4 | 5 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 85 mm | 85 mm |
| Rain per year | 990 mm | 990 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.8/10 | 7.0/10 |
| Length | 6.8 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 91.1 km | MYA · 97.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bherwerre Beach | 8.4 | 8.1 | 7.9 | 6.7 | 5.0 | 3.6 | 3.6 | 3.5 | 4.5 | 5.7 | 6.8 | 8.0 |
| Paradise Beach | 8.5 | 8.2 | 8.0 | 6.8 | 5.1 | 3.8 | 3.8 | 3.7 | 4.7 | 5.8 | 7.0 | 8.1 |