Compare Biddles Beach and Station Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Biddles Beach | Station Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.0 °C | 14.8 °C |
| Warmest sea | 18.6 °C February | 18.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 750 mm | 750 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 612 m | 1.4 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AVV · 99.1 km | KNS · 122 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biddles Beach | 6.7 | 6.6 | 6.0 | 4.1 | 3.1 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 3.9 | 5.3 |
| Station Beach | 6.6 | 6.5 | 5.8 | 4.0 | 3.1 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 3.9 | 5.2 |