Compare Blue Haven and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Blue Haven | West Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.6 °C | 17.6 °C |
| Warmest sea | 20.2 °C February | 20.2 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 38 mm | 41 mm |
| Rain per year | 530 mm | 540 mm |
| Best months | December–April | December–March |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | – | 1.2 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 22.7 km | EPR · 22.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Haven | 7.9 | 8.1 | 8.1 | 7.5 | 5.4 | 3.9 | 3.5 | 3.3 | 4.2 | 6.0 | 7.2 | 7.7 |
| West Beach | 7.9 | 8.1 | 8.1 | 7.4 | 5.3 | 3.9 | 3.5 | 3.3 | 4.2 | 5.9 | 7.2 | 7.7 |