Compare Blue Lake Beach and Morwong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Blue Lake Beach | Morwong Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | inland | 23.7 °C |
| Warmest sea | – | 26.6 °C February |
| Months with sea ≥ 21 °C | – | 9 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 95 mm | 102 mm |
| Rain per year | 1,270 mm | 1,230 mm |
| Best months | March–April and November–January | November–April |
| Index (Nov) | 7.0/10 | 7.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNE · 40.9 km | BNE · 29.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lake Beach | 7.1 | 6.8 | 7.0 | 7.4 | 6.6 | 5.4 | 5.8 | 5.8 | 6.4 | 6.4 | 7.0 | 7.2 |
| Morwong Beach | 7.8 | 7.7 | 7.8 | 8.1 | 7.4 | 6.2 | 6.0 | 6.0 | 6.6 | 7.1 | 7.7 | 7.9 |