Compare Bluff Beach and Whiting Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bluff Beach | Whiting Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.3 °C | 22.3 °C |
| Warmest sea | 25.6 °C February | 25.6 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 99 mm | 99 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 1.5 km | 1.1 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LSY · 62.2 km | LSY · 67.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluff Beach | 7.8 | 7.8 | 7.7 | 7.9 | 7.2 | 5.6 | 5.6 | 5.5 | 6.4 | 6.7 | 7.5 | 8.0 |
| Whiting Beach | 7.8 | 7.8 | 7.7 | 7.9 | 7.2 | 5.6 | 5.6 | 5.5 | 6.4 | 6.7 | 7.5 | 8.0 |