Compare Bonville Beach and North Wall Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bonville Beach | North Wall Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.3 °C | 22.3 °C |
| Warmest sea | 25.5 °C February | 25.5 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 25 °C | 23 °C |
| Rain (Nov) | 122 mm | 123 mm |
| Rain per year | 1,350 mm | 1,310 mm |
| Best months | April and November–February | December–April |
| Index (Nov) | 8.1/10 | 6.8/10 |
| Length | 6.1 km | 724 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 45 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 9.5 km | CFS · 3.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonville Beach | 8.0 | 7.8 | 7.7 | 7.8 | 6.9 | 5.2 | 5.2 | 5.5 | 6.8 | 7.3 | 8.1 | 8.3 |
| North Wall Beach | 7.7 | 7.4 | 7.5 | 7.7 | 7.1 | 5.5 | 5.4 | 5.3 | 5.9 | 6.1 | 6.8 | 7.5 |