Compare Boranup Beach and Gnarabup Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Boranup Beach | Gnarabup Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.1 °C | 19.2 °C |
| Warmest sea | 21.7 °C April | 21.7 °C April |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 23 °C | 20 °C |
| Rain (Nov) | 35 mm | 28 mm |
| Rain per year | 770 mm | 640 mm |
| Best months | December–March | January–March |
| Index (Nov) | 6.8/10 | 5.2/10 |
| Length | – | 1.5 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 262 km | PER · 245 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boranup Beach | 8.3 | 8.4 | 8.6 | 7.6 | 5.3 | 4.0 | 3.5 | 3.4 | 3.4 | 5.0 | 6.8 | 8.1 |
| Gnarabup Beach | 7.1 | 7.6 | 7.4 | 6.6 | 5.4 | 4.2 | 3.4 | 3.3 | 3.2 | 4.1 | 5.2 | 6.3 |