Compare Broad Beach and Parsons Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Broad Beach | Parsons Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.9 °C | 17.2 °C |
| Warmest sea | 21.7 °C February | 20.9 °C February |
| Months with sea ≥ 21 °C | 2 | 0 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 20 mm | 18 mm |
| Rain per year | 390 mm | 340 mm |
| Best months | January–March | January–March |
| Index (Nov) | 6.4/10 | 6.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 65.9 km | ADL · 98.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Beach | 8.5 | 8.6 | 8.1 | 6.2 | 3.8 | 2.8 | 2.7 | 2.8 | 2.9 | 4.5 | 6.4 | 7.7 |
| Parsons Beach | 8.1 | 8.3 | 7.8 | 6.2 | 3.9 | 2.8 | 2.7 | 2.7 | 2.8 | 4.3 | 6.0 | 7.5 |