Compare Broad Beach and Tiddy Widdy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Broad Beach | Tiddy Widdy Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.9 °C | 18.4 °C |
| Warmest sea | 21.7 °C February | 22.0 °C February |
| Months with sea ≥ 21 °C | 2 | 3 |
| Day high (Nov) | 23 °C | 27 °C |
| Rain (Nov) | 20 mm | 20 mm |
| Rain per year | 390 mm | 380 mm |
| Best months | January–March | January–March |
| Index (Nov) | 6.4/10 | 7.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 65.9 km | ADL · 81.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Beach | 8.5 | 8.6 | 8.1 | 6.2 | 3.8 | 2.8 | 2.7 | 2.8 | 2.9 | 4.5 | 6.4 | 7.7 |
| Tiddy Widdy Beach | 8.4 | 8.8 | 8.5 | 7.3 | 4.4 | 2.9 | 2.9 | 3.0 | 3.9 | 6.1 | 7.6 | 8.2 |