Compare Broken Head Beach and Brays Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Broken Head Beach | Brays Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 23.5 °C | 23.5 °C |
| Warmest sea | 26.3 °C February | 26.3 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 94 mm | 94 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 1.2 km | 396 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNK · 15.5 km | BNK · 14.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Head Beach | 7.7 | 7.7 | 7.7 | 7.8 | 7.2 | 5.9 | 5.9 | 5.8 | 6.7 | 7.0 | 7.7 | 7.9 |
| Brays Beach | 7.7 | 7.7 | 7.7 | 7.8 | 7.2 | 5.9 | 5.9 | 5.8 | 6.7 | 7.0 | 7.7 | 7.9 |