Compare Brown Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Brown Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.1 °C | 14.9 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 19 °C |
| Rain (Nov) | 48 mm | 50 mm |
| Rain per year | 680 mm | 710 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.3/10 | 3.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGB · 33.5 km | MGB · 36.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown Beach | 6.9 | 6.7 | 5.9 | 4.3 | 3.1 | 2.8 | 2.6 | 2.5 | 2.7 | 3.1 | 4.3 | 5.5 |
| Shelly Beach | 5.8 | 5.8 | 5.1 | 3.9 | 2.9 | 2.6 | 2.2 | 2.2 | 2.5 | 2.6 | 3.4 | 4.4 |