Compare Brown Beach and Wild Dog Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Brown Beach | Wild Dog Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.1 °C | 15.2 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 48 mm | 48 mm |
| Rain per year | 680 mm | 680 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.3/10 | 4.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGB · 33.5 km | PTJ · 43.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown Beach | 6.9 | 6.7 | 5.9 | 4.3 | 3.1 | 2.8 | 2.6 | 2.5 | 2.7 | 3.1 | 4.3 | 5.5 |
| Wild Dog Beach | 6.9 | 6.7 | 5.9 | 4.2 | 3.1 | 2.8 | 2.6 | 2.5 | 2.7 | 3.1 | 4.3 | 5.5 |