Compare Budds Beach and Pelican Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Budds Beach | Pelican Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 23.9 °C | 23.9 °C |
| Warmest sea | 26.5 °C February | 26.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 102 mm | 102 mm |
| Rain per year | 1,230 mm | 1,230 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 213 m | 472 m |
| Surface | Sand | – |
| Places to eat (1 km) | 184 | 70 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OOL · 20.9 km | OOL · 22.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budds Beach | 7.8 | 7.7 | 7.8 | 8.1 | 7.4 | 6.4 | 6.3 | 6.3 | 6.8 | 7.2 | 7.7 | 7.9 |
| Pelican Beach | 7.8 | 7.7 | 7.8 | 8.1 | 7.4 | 6.4 | 6.3 | 6.3 | 6.8 | 7.2 | 7.7 | 7.9 |