Compare Bulcock Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bulcock Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 23.7 °C | 23.7 °C |
| Warmest sea | 26.5 °C February | 26.5 °C February |
| Months with sea ≥ 21 °C | 10 | 10 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 1,330 mm | 1,330 mm |
| Best months | November–May | November–May |
| Index (Nov) | 7.9/10 | 7.9/10 |
| Length | 351 m | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 115 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MCY · 24.2 km | MCY · 23.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulcock Beach | 7.7 | 7.5 | 7.5 | 8.0 | 7.4 | 6.3 | 6.2 | 6.1 | 6.8 | 7.2 | 7.9 | 7.9 |
| Shelly Beach | 7.7 | 7.5 | 7.5 | 8.0 | 7.4 | 6.3 | 6.2 | 6.1 | 6.8 | 7.2 | 7.9 | 7.9 |