Compare Bushland Beach and Launs Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bushland Beach | Launs Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 27.4 °C | 27.1 °C |
| Warmest sea | 29.2 °C February | 29.0 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 26 °C |
| Rain (Nov) | 39 mm | 31 mm |
| Rain per year | 840 mm | 720 mm |
| Best months | April–May and September–November | April–May and September–December |
| Index (Nov) | 9.1/10 | 9.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TSV · 11.7 km | TSV · 24.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bushland Beach | 7.7 | 7.5 | 8.0 | 8.8 | 9.0 | 8.5 | 8.1 | 8.6 | 9.4 | 9.3 | 9.1 | 8.7 |
| Launs Beach | 7.8 | 7.6 | 8.0 | 8.6 | 8.8 | 8.2 | 7.8 | 8.1 | 8.8 | 9.1 | 9.0 | 8.6 |