Compare Butlers Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Butlers Beach | West Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.8 °C | 17.1 °C |
| Warmest sea | 20.5 °C February | 20.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 19 mm | 18 mm |
| Rain per year | 380 mm | 340 mm |
| Best months | January–February | January–March |
| Index (Nov) | 5.4/10 | 6.0/10 |
| Length | 1.0 km | 2.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGC · 64.4 km | KGC · 100 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butlers Beach | 8.1 | 8.0 | 7.2 | 5.8 | 3.7 | 2.8 | 2.5 | 2.6 | 2.7 | 3.8 | 5.4 | 6.8 |
| West Beach | 8.1 | 8.3 | 7.8 | 6.2 | 4.0 | 2.9 | 2.7 | 2.7 | 2.8 | 4.3 | 6.0 | 7.4 |