Compare Cactus Beach and Petrel Bay Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cactus Beach | Petrel Bay Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.8 °C | 17.3 °C |
| Warmest sea | 19.8 °C January | 19.3 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 21 °C |
| Rain (Nov) | 14 mm | 14 mm |
| Rain per year | 260 mm | 260 mm |
| Best months | December–March | January–February |
| Index (Nov) | 7.4/10 | 5.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CED · 68.8 km | CED · 57.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cactus Beach | 8.1 | 8.0 | 7.9 | 7.2 | 5.4 | 3.7 | 3.2 | 3.6 | 5.0 | 6.5 | 7.4 | 7.8 |
| Petrel Bay Beach | 7.0 | 6.8 | 6.3 | 5.7 | 4.4 | 3.4 | 3.1 | 3.0 | 3.4 | 4.4 | 5.4 | 6.2 |