Compare Canunda Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Canunda Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.0 °C | 14.9 °C |
| Warmest sea | 17.3 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 19 °C |
| Rain (Nov) | 38 mm | 50 mm |
| Rain per year | 610 mm | 710 mm |
| Best months | January–March | January–February |
| Index (Nov) | 5.3/10 | 3.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGB · 41.4 km | MGB · 36.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canunda Beach | 7.4 | 7.5 | 6.9 | 5.0 | 3.3 | 3.0 | 2.8 | 2.7 | 2.9 | 3.8 | 5.3 | 6.8 |
| Shelly Beach | 5.8 | 5.8 | 5.1 | 3.9 | 2.9 | 2.6 | 2.2 | 2.2 | 2.5 | 2.6 | 3.4 | 4.4 |