Compare Cheyne Beach and Nanarup Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cheyne Beach | Nanarup Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.1 °C | 18.0 °C |
| Warmest sea | 20.3 °C February | 20.4 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 43 mm | 41 mm |
| Rain per year | 550 mm | 610 mm |
| Best months | January–March | December–March |
| Index (Nov) | 6.0/10 | 6.6/10 |
| Length | – | 5.1 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 58.2 km | ALH · 25.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyne Beach | 7.9 | 8.0 | 7.6 | 6.8 | 5.5 | 4.0 | 3.7 | 3.5 | 3.7 | 4.9 | 6.0 | 7.0 |
| Nanarup Beach | 8.1 | 8.2 | 8.2 | 7.0 | 5.3 | 4.1 | 3.8 | 3.6 | 3.4 | 5.0 | 6.6 | 7.8 |